|
| Sizes | 8' | 10' | 12' | 14' | 16' | 4' | 5' | 6' |
| 1x2 |
| $2.45 |
| Fence boards |
| 1x4 | $3.47 | | $4.85 | | $6.45 | $2.07 | $2.39 | $2.84 |
| 1x6 | $4.22 | $7.45 | $9.04 | | $12.29 |
|
| 1x8 | $7.25 | | $11.25 | | N/A |
|
| 5/4x6 "Super Radius" Decking | $7.90 | $9.10 | $10.96 | N/A | $14.75 |
|
| 2x2 Spindle Grade | $3.99 |
|
| 2x4 | $5.26 | $6.59 | $7.93 | N/A | $10.25 |
|
| 2x4x8 Grooved for Lattice | $6.99 |
|
| 2x6 | $8.80 | $10.70 | $12.84 | N/A | $17.12 |
|
| 2x8 | $10.90 | $13.69 | $16.20 | | $21.95 |
|
| 2x10 | $15.99 | N/A | $23.45 | | $28.85 |
|
| 2x12 | $24.49 | | $33.22 | | $48.99 |
|
| 4x4 Premium Red Pine | $10.30 | $13.25 | $15.80 | N/A | $22.25 |
|
| 5x5 Premium Red Pine |
| $22.75 | $27.50 | | $37.80 |
|
| 6x6 Premium Red Pine | $24.10 | | $36.75 | | $46.50 |
|
|
Specialty Products |
| Fasteners | Per lb. |
2x8x8 Routered Fence Top | $27.99 |
| Nails | $3.05 |
2x2 Fence Top 8"Hx8'L | $42.00 |
| Screws | $5.50 |
Siding/Plywood |
| Stainless | |
1x6 Tongue & Groove Pine | $0.95 per foot |
| Screws | $9.75 |
| Nails | $9.75 |
|
Pressure Treated Railing Material |
|
Type | 24" | 30" | 32" | 36 | 96 |
| Misc. Items |
| 2x2 Beveled One End | $0.89 | $1.19 | $1.29 | $1.75 |
| Sacrette | $4.25 |
| 2x2 Routered Four Edges | $2.19 | $2.29 | | $2.49 | | Fast Set | $8.30 |
| 2x2 Colonial | $2.57 | | Cabot | $54.99 |
| 3x3 Colonial | $15.99 |
| Superdeck | $48.99 |
| Shaped Hand Rail | $11.99 |
| Sikkens | $45.99 |
| Colonial Newel Post (special order) | $22.95 | | Raincoat | $18.99 |
| Colonial Porch Post (special order) | $49.99 |
| End Cut | $8.20 |
|
Clear Pressure Treated Trim |
Type | Price ft |
|
1x2 Radius (3/4"x1 1/2") (special order) | $0.55 |
|
Outside Corner (1 1/4"x1 1/4") | $1.19 |
|
Cove(3/4"x3/4") (special order) | $0.70 |
|